Sign Up for an Exclusive Sale and Be the First to Shop!
Sign Up for an Exclusive Sale and Be the First to Shop!
Find the perfect fit for your girls with our bras and undies sizing chart. We will help you find her the correct size for the cutest girl's clothes and girl’s plus-size clothing. Making sure your girl has the right size is not about a number, but about building confidence by making sure her clothes fit correctly so she can look and feel her best. Learn how to measure your girl to get the right fit for her.
SIZE | CHEST |
5 | 23.5" |
6 | 24.5" |
7 | 26" |
8 | 27.5" |
10 | 29" |
12 | 30.5" |
14 | 32" |
10PLUS | 31.5" |
16 | 33.5" |
12PLUS | 33" |
18 | 35" |
14PLUS | 34.5" |
16PLUS | 36" |
18PLUS | 37.5" |
SIZE | CHEST |
28 | 27.5" - 28.5" |
30 | 29.5" - 30.5" |
32 | 31.5" - 32.5" |
34 | 33.5" - 34.5" |
36 | 35.5" - 36.5" |
38 | 37.5" - 38.5" |
SIZE | CHEST | UNDERBUST |
30A | 29.5" - 30.5" | 24.5" - 25.5" |
32A | 31" - 32.5" | 26.5" - 27.5" |
34A | 33.5" - 34.5" | 28.5" - 29.5" |
34B | 34.5" - 35.5" | >28.5" - 29.5" |
36A | 35.5" - 36.5" | 30.5" - 31.5" |
36B | 36.5" - 37.5" | 30.5" - 31.5" |
38A | 37.5 "- 38.5" | 32.5" - 33.5" |
SIZE | WAIST |
6 | 22.5" - 23.5" |
8 | 23.5" - 24" |
10 | 24.5" - 25" |
12 | 25.5" - 26" |
14 | 26.5" - 27" |
16 | 27.5" - 28" |
10PLUS | 28.5" |
12PLUS | 30" |
14PLUS | 31.5" |
16PLUS | 33" |
18PLUS | 34.5" |
1. Grab a tape measure, pen, and paper to write down your girl’s measurements in inches.
Note: If you do not have a tape measure, use a piece of string to measure your girl and compare it to a ruler.
2. To measure her bust, place the tape measure around her back, under her arms, and over the fullest part of her bust.
Note: Do not pull the measurer too taut.
3. Next, find her waistline by having your girl bend to one side and measure the point where her waist naturally flexes.
4. Finally, measure her hips by wrapping the tape measure straight around the widest part of her hips.